Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
NINJA H2 SX ABS | 18/24 | 1000 | FRONT |
NINJA H2 SX PERFORMANCE ABS | 18/21 | 1000 | FRONT |
NINJA H2 SX PERFORMANCE TOURER ABS | 18/21 | 1000 | FRONT |
NINJA H2 SX SE TOURER ABS | 21/22 | 1000 | FRONT |
NINJA H2 SX SE+ ABS | 18/22 | 1000 | FRONT |
NINJA H2 SX SE+ PERFORMANCE ABS | 18/22 | 1000 | FRONT |
NINJA H2 SX SE+ PERFORMANCE TOURER ABS | 18/22 | 1000 | FRONT |
NINJA H2 SX SE+ TOURER ABS | 18/22 | 1000 | FRONT |
NINJA H2 SX TOURER ABS | 18/21 | 1000 | FRONT |
Features
Brand | KAWASAKI |
Model | NINJA H2 SX SE ABS |
Year | 18/24 |
Cylinder capacity (cc) | 1000 |
Position | FRONT |
Reference | 1943XG |
Outside diameter (mm) | 320 |
Inside diameter (mm) | 148.4 |
Side | L/R |
Thickness (mm) | 5.5 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |