Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
NINJA 40TH ANNIVERSARY EDITION | 24 | 650 | REAR |
NINJA 650 | 17/25 | 650 | FRONT |
NINJA 650 PERFORMANCE | 18/25 | 650 | FRONT |
NINJA 650 SPORT | 23/25 | 650 | REAR |
NINJA 650 TOURER | 18/25 | 650 | REAR |
NINJA KRT ABS | 21/22 | 650 | FRONT |
NINJA KRT PERFORMANCE ABS | 17/22 | 650 | FRONT |
NINJA KRT TOURER ABS | 18/22 | 650 | FRONT |
NINJA PERFORMANCE 40TH ANNIVERSARY EDITON | 24 | 650 | REAR |
NINJA SPORT 40TH ANNIVERSARY EDITION | 24 | 650 | REAR |
NINJA TOURER 40TH ANNIVERSARY EDITION | 24 | 650 | REAR |
NINJA URBAN | 23 | 650 | REAR |
Z 50TH ANNIVERSARY ABS | 22 | 650 | REAR |
Z 650 | 19/25 | 650 | FRONT |
Z 650 PERFORMANCE | 19/25 | 650 | FRONT |
Z 650 SPORT | 21/25 | 650 | FRONT |
Z RS 50TH ANNVERSARY ABS | 22/23 | 650 | REAR |
Z RS ABS | 20/24 | 650 | FRONT |
Z URBAN ABS | 22/23 | 650 | REAR |
Features
Brand | KAWASAKI |
Model | NINJA SE ABS |
Year | 18/19 |
Cylinder capacity (cc) | 650 |
Position | FRONT |
Reference | 1813 |
Outside diameter (mm) | 220 |
Inside diameter (mm) | 100 |
Side | L/R |
Thickness (mm) | 5 |
Hole number | 4 |
Hole diameter (mm) | 10,25 |