Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
AEROX ABS | 17/19 | 155 | FRONT |
AEROX ABS | 17/19 | 155 | FRONT |
AEROX Front Standard disc 230x4,0 | 17/19 | 155 | FRONT |
AEROX Front Standard disc 230x4,0 | 17/19 | 155 | FRONT |
AEROX R ABS | 17/19 | 155 | FRONT |
AEROX R ABS | 17/19 | 155 | FRONT |
AEROX R Front Standard disc 230x4,0 | 17/19 | 155 | FRONT |
AEROX R Front Standard disc 230x4,0 | 17/19 | 155 | FRONT |
NMAX / NMAX ABS | 15/22 | 155 | FRONT |
NMAX 125 Front Standard disc 230x4,0 | 15/25 | 125 | FRONT |
NMAX 125 TECH MAX Front Standard disc 230x4,0 | 24/25 | 125 | FRONT |
NMAX Front Standard disc 230x4,0 | 15/21 | 150 | FRONT |
NMAX Front Standard disc 230x4,0 | 15/22 | 155 | FRONT |
NVX ABS | 17/19 | 155 | FRONT |
NVX ABS | 17/19 | 155 | FRONT |
NVX ABS | 17/19 | 155 | FRONT |
NVX ABS | 17/19 | 155 | FRONT |
NVX Front Standard disc 230x4,0 | 17/19 | 155 | FRONT |
NVX Front Standard disc 230x4,0 | 17/19 | 155 | FRONT |
NVX Front Standard disc 230x4,0 | 17/19 | 155 | FRONT |
NVX Front Standard disc 230x4,0 | 17/19 | 155 | FRONT |
Features
Brand | KYMCO |
Model | SUPER 9 |
Year | 22 |
Cylinder capacity (cc) | E |
Position | FRONT |
Reference | 1574 |
Outside diameter (mm) | 230 |
Inside diameter (mm) | 115 |
Side | R |
Thickness (mm) | 4 |
Hole number | 3 |
Hole diameter (mm) | 10,25 |