Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
BRUTALE | 06 | 910 | FRONT |
BRUTALE | 08/09 | 989 | FRONT |
BRUTALE | 10/11 | 990 | FRONT |
BRUTALE | 10/13 | 920 | FRONT |
BRUTALE / BRUTALE S | 01/06 | 750 | FRONT |
BRUTALE 1090 / ABS | 17/18 | 1078 | FRONT |
BRUTALE AMERICA / CRC | 06 | 750 | FRONT |
BRUTALE B4 | 15/16 | 1090 | FRONT |
BRUTALE CORSA | 14-> | 1090 | FRONT |
BRUTALE R | 10/19 | 1090 | FRONT |
BRUTALE S | 05/09 | 910 | FRONT |
BRUTALE SERIE ORO | 02/06 | 750 | FRONT |
F4 BIPOSTO / F4 S | 99/06 | 750 | FRONT |
F4 MAMBA | 06 | 750 | FRONT |
F4 S | 10/12 | 1000 | FRONT |
F4 S MAMBA TAMBURINI | 04/07 | 1000 | FRONT |
F4 SENNA | 00/06 | 750 | FRONT |
F4 SERIE ORO | 98/00 | 750 | FRONT |
F4 ZAGATO ABS | 17 | 1000 | FRONT |
VELTRO 1 | 06 | 1000 | FRONT |
Features
Brand | MV AGUSTA |
Model | BRUTALE 1090 R / ABS |
Year | 10/19 |
Cylinder capacity (cc) | 1078 |
Position | FRONT |
Reference | 1528X |
Outside diameter (mm) | 310 |
Inside diameter (mm) | 80 |
Side | L/R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 8,25 |