Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
BRUTALE / ABS | 12/17 | 675 | FRONT |
BRUTALE ABS | 12/19 | 800 | FRONT |
BRUTALE ABS | 20 | 800 | FRONT |
BRUTALE DRAGSTER ABS | 14/17 | 800 | FRONT |
BRUTALE DRAGSTER AMERICA ABS | 14/19 | 800 | FRONT |
BRUTALE DRAGSTER ITALIA ABS | 13 | 800 | FRONT |
BRUTALE DRAGSTER RC ABS | 17/20 | 800 | FRONT |
BRUTALE DRAGSTER RR | 14/19 | 800 | FRONT |
BRUTALE DRAGSTER RR ABS | 20/22 | 800 | FRONT |
BRUTALE DRAGSTER RR LH44 ABS | 15/18 | 800 | FRONT |
BRUTALE EAS ABS | 18/19 | 800 | FRONT |
BRUTALE RC ABS | 14/19 | 800 | FRONT |
BRUTALE ROSSO ABS | 20/22 | 800 | FRONT |
BRUTALE RR / ABS - ITALIA / ABS | 12/14 | 800 | FRONT |
BRUTALE RR ABS | 15/22 | 800 | FRONT |
BRUTALE RR ABS | 22 | 800 | FRONT |
BRUTALE RR EAS ABS | 13/17 | 800 | FRONT |
BRUTALE RR LH44 ABS | 18/19 | 800 | FRONT |
BRUTALE RR LIMITED EDITION | 18 | 800 | FRONT |
BRUTALE RR PIRELLI | 18 | 800 | FRONT |
DRAGSTER SCS RC ABS | 23 | 800 | FRONT |
F3 ABS | 11/15 | 675 | FRONT |
F3 ABS | 18/22 | 675 | FRONT |
F3 RC ABS | 11/19 | 675 | FRONT |
F3 RR ABS | 22 | 675 | FRONT |
F3 RS | 17/21 | 675 | FRONT |
F3 SERIE ORO ABS | 12/13 | 675 | FRONT |
F3 WSS | 15/16 | 675 | FRONT |
TURISMO VELOCE SCS RC ABS | 23 | 800 | FRONT |
Features
Brand | MV AGUSTA |
Model | BRUTALE RR SCS ABS |
Year | 20/22 |
Cylinder capacity (cc) | 800 |
Position | FRONT |
Reference | 1846XG |
Outside diameter (mm) | 320 |
Inside diameter (mm) | 80 |
Side | L/R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 8,25 |