Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
FNX CBS | 19 | 125 | FRONT |
FNX CBS | 20 | 125 | FRONT |
JET 4 | 09/11 | 50 | FRONT |
JET 4 | 09/18 | 125 | FRONT |
JET 4 | 12/16 | 150 | FRONT |
SR | 18-> | 50 | FRONT |
SR | 18-> | 50 | REAR |
SYMPHONY | 09 | 150 | FRONT |
SYMPHONY | 09/17 | 50 | FRONT |
SYMPHONY | 09/17 | 50 | REAR |
SYMPHONY | 09/18 | 125 | FRONT |
SYMPHONY | 12-> | 150 | FRONT |
SYMPHONY | 12-> | 150 | REAR |
SYMPHONY CARGO - 16" Wheels | 23 | 50 | FRONT |
SYMPHONY CARGO E4 16" WHEELS | 19/20 | 50 | FRONT |
SYMPHONY DD | 09 | 125 | FRONT |
SYMPHONY R | 09/14 | 125 | FRONT |
SYMPHONY R | 09/14 | 125 | REAR |
SYMPHONY S | 10/14 | 150 | FRONT |
SYMPHONY S 4T / LX 4T | 10/18 | 50 | FRONT |
SYMPHONY S E4 4T | 19/20 | 50 | FRONT |
SYMPHONY S I CBS | 09/19 | 125 | FRONT |
SYMPHONY S I CBS | 09/19 | 125 | REAR |
SYMPHONY SR | 09/17 | 125 | FRONT |
SYMPHONY SR | 09/17 | 125 | REAR |
SYMPHONY SR | 10/14 | 150 | FRONT |
SYMPHONY SR | 10/14 | 150 | REAR |
SYMPHONY SR 4T | 10/19 | 50 | FRONT |
SYMPHONY SR 4T | 10/19 | 50 | REAR |
SYMPHONY SR E4 4T 16" WHEELS | 20/23 | 50 | REAR |
Features
Brand | PEUGEOT |
Model | TWEET RS 16" WHEELS |
Year | 10/20 |
Cylinder capacity (cc) | 125 |
Position | FRONT |
Reference | 1313X |
Outside diameter (mm) | 226 |
Inside diameter (mm) | 59 |
Side | L |
Thickness (mm) | 4 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |