Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
RANGER | 05/13 | 500 | FRONT |
RANGER | 10/14 | 400 | FRONT |
RANGER | 14-> | 570 | FRONT |
RANGER | 17-> | 500 | FRONT |
RANGER 2X4 / 4X4 | 06/07 | 500 | FRONT |
RANGER 2X4 / 4X4 / 6X6 | 04/05 | - | FRONT |
RANGER 2X4 CARB | 08/09 | 500 | FRONT |
RANGER 4X4 | 05/09 | 700 | FRONT |
RANGER 4X4 CREW | 11/13 | 500 | FRONT |
RANGER 4X4 EFI | 06/07 | 500 | FRONT |
RANGER 4X4 EFI LE | 07 | 700 | FRONT |
RANGER 4X4 XP | 06 | 700 | FRONT |
RANGER 6X6 | 16/17 | 800 | FRONT |
RANGER 6X6 EFI | 06/09 | 700 | FRONT |
RANGER 6X6 SERIES 10 | - | 500 | FRONT |
RANGER ALL MODELS | 11/12 | 400 | FRONT |
RANGER CREW EFI / CREW FS | 14/17 | 570 | FRONT |
RANGER CREW MIDSIZE | 13 | 500 | FRONT |
RANGER EV | 10/14 | E | FRONT |
RANGER EV LI-ION | 16/18 | E | FRONT |
RANGER FULL SIZE | 15/17 | 570 | FRONT |
RANGER FULL SIZE CREW 6X6 | 16-> | 570 | FRONT |
RANGER MID SIZE EFI | 13/14 | 800 | FRONT |
RANGER PPS / 2X4 / 4X6 S 10 | - | - | FRONT |
RANGER PPS / PTV 4X4 S 10 | - | E | FRONT |
RANGER PPS / UTV 2X4 SERIES 11 | - | 1500 | FRONT |
RANGER PPS 2X4 / 4X4 SERIES 11 | - | - | FRONT |
RANGER PPS 6X6 SERIES 11 | - | - | FRONT |
RANGER SERIES 10 / SERIES 11 | - | - | FRONT |
RANGER TM | 04/05 | - | FRONT |
RANGER XP | 05 | - | FRONT |
RANGER, ETX | 15/16 | 325 | FRONT |
Features
Brand | POLARIS SSV |
Model | RANGER 2X4 / 4X4 |
Year | 09 |
Cylinder capacity (cc) | 500 |
Position | FRONT |
Reference | 652X |
Outside diameter (mm) | 227 |
Inside diameter (mm) | 89 |
Side | L/R |
Thickness (mm) | 4 |
Hole number | 4 |
Hole diameter (mm) | 8,25 |