Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
ADDRESS AH | - | 100 | FRONT |
ADDRESS AH | - | 100 | FRONT |
ADDRESS AH | - | 100 | FRONT |
ADDRESS AH | - | 100 | FRONT |
ADDRESS R | 95/02 | 50 | FRONT |
ADDRESS R | 95/02 | 50 | FRONT |
ADDRESS R | 95/02 | 50 | FRONT |
ADDRESS R | 95/02 | 50 | FRONT |
ADDRESS R7 / RF | 96/99 | 50 | FRONT |
ADDRESS R7 / RF | 96/99 | 50 | FRONT |
ADDRESS R7 / RF | 96/99 | 50 | FRONT |
ESTILETE | 00/02 | 50 | FRONT |
ESTILETE | 00/02 | 50 | FRONT |
ESTILETE | 00/02 | 50 | FRONT |
HOCUTO | 00/03 | 110 | FRONT |
HOCUTO | 00/03 | 110 | FRONT |
HOCUTO | 00/03 | 110 | FRONT |
KATANA | 97/03 | 50 | FRONT |
KATANA | 97/03 | 50 | FRONT |
KATANA | 97/03 | 50 | FRONT |
KATANA R MOVISTAR | 01/02 | 50 | FRONT |
KATANA R MOVISTAR | 01/02 | 50 | FRONT |
KATANA R MOVISTAR | 01/02 | 50 | FRONT |
KATANA RACING | 98 | 50 | FRONT |
KATANA RACING | 98 | 50 | FRONT |
KATANA RACING | 98 | 50 | FRONT |
KATANA RACING | 99/02 | 50 | FRONT |
KATANA RACING | 99/02 | 50 | FRONT |
KATANA W | 99/03 | 50 | FRONT |
KATANA W | 99/03 | 50 | FRONT |
KATANA W | 99/03 | 50 | FRONT |
ZILLION UX | 99/03 | 50 | FRONT |
ZILLION UX | 99/03 | 50 | FRONT |
ZILLION UX | 99/03 | 50 | FRONT |
Features
Brand | SUZUKI |
Model | KATANA RACING |
Year | 99/02 |
Cylinder capacity (cc) | 50 |
Position | FRONT |
Reference | 074 |
Outside diameter (mm) | 180 |
Inside diameter (mm) | 34 |
Side | L |
Thickness (mm) | 4 |
Hole number | 3 |
Hole diameter (mm) | 10,20 |