Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
DVX SPORT 2X4 | 04/08 | 400 | FRONT |
DVX SPORT 2X4 | 04/08 | 400 | FRONT |
DVX SPORT 2X4 | 04/08 | 400 | FRONT |
DVX SPORT 2X4 | 04/08 | 400 | FRONT |
DVX TS SPORT | 06/07 | 400 | FRONT |
DVX TS SPORT | 06/07 | 400 | FRONT |
DVX TS SPORT | 06/07 | 400 | FRONT |
DVX TS SPORT | 06/07 | 400 | FRONT |
Features
Brand | SUZUKI |
Model | LT-A FK2 VISION 4WD |
Year | 02 |
Cylinder capacity (cc) | 500 |
Position | FRONT |
Reference | 1003 |
Outside diameter (mm) | 170 |
Inside diameter (mm) | 48.25 |
Side | L/R |
Thickness (mm) | 3 |
Hole number | 3 |
Hole diameter (mm) | 10,25 |