Features
Brand | SWM |
Model | RS R |
Year | 17 |
Cylinder capacity (cc) | 650 |
Position | REAR |
Reference | 706 |
Outside diameter (mm) | 220 |
Inside diameter (mm) | 126 |
Side | R |
Thickness (mm) | 4 |
Hole number | 4 |
Hole diameter (mm) | 19,00 |
Model |
Year |
Cylinder capacity (cc) |
Position |
CR | 02/05 | 125 | REAR |
CR / TC | 02/04 | 250 | REAR |
SM I.E. | 07/09 | 610 | REAR |
SMR | 03/04 | 450 | REAR |
SMR | 99/04 | 610 | REAR |
SMR R | 02/04 | 570 | REAR |
SMS | 02/04 | 125 | REAR |
STR CRC | 07-> | 650 | REAR |
TC | 02-> | 400 | REAR |
TC | 02/04 | 450 | REAR |
TC | 02/04 | 510 | REAR |
TE | 02 | 400 | REAR |
TE | 02/04 | 510 | REAR |
TE | 02/08 | 610 | REAR |
TE | 90/91 | 510 | REAR |
TE / TC | 00/04 | 570 | REAR |
TE / TE E | 00/01 | 410 | REAR |
TE 2T | 02/04 | 250 | REAR |
TE E | 02/06 | 610 | REAR |
WR | 00/04 | 360 | REAR |
WR | 02/05 | 125 | REAR |
WR | 02/07 | 250 | REAR |
WR | 12/14 | 300 | REAR |
WRE | 02/12 | 125 | REAR |
Sorry. No results match your search.