Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
DAYTONA MOTO 2 ABS L.E. -New | 20/21 | 765 | FRONT |
DAYTONA MOTO 2 ABS L.E. -New | 20/21 | 765 | FRONT |
STREET TRIPLE MOTO2 TM EDITION -New | 23 | 765 | FRONT |
STREET TRIPLE MOTO2 TM EDITION -New | 23 | 765 | FRONT |
STREET TRIPLE R ABS -New | 19/24 | 765 | FRONT |
STREET TRIPLE R ABS -New | 19/24 | 765 | FRONT |
STREET TRIPLE R LOW ABS -New | 22/23 | 765 | FRONT |
STREET TRIPLE R LOW ABS -New | 22/23 | 765 | FRONT |
STREET TRIPLE R LRH ABS -New | 19/20 | 765 | FRONT |
STREET TRIPLE R LRH ABS -New | 19/20 | 765 | FRONT |
STREET TRIPLE RS ABS -New | 19/24 | 765 | FRONT |
STREET TRIPLE RS ABS -New | 19/24 | 765 | FRONT |
STREET TRIPLE S / A2 ABS -New | 19/21 | 660 | FRONT |
STREET TRIPLE S / A2 ABS -New | 19/21 | 660 | FRONT |
STREET TRIPLE S / A2 ABS -New | 19/21 | 765 | FRONT |
Features
Brand | TRIUMPH |
Model | STREET TRIPLE S / A2 ABS |
Year | 19/21 |
Cylinder capacity (cc) | 765 |
Position | FRONT |
Reference | 2276ZG |
Outside diameter (mm) | 310 |
Inside diameter (mm) | 82.5 |
Side | L/R |
Thickness (mm) | 6 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |