Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
ADVENTURE W / SIDECAR | 19 | 750 | REAR |
CLASSIC W / SIDECAR | 19/20 | 750 | REAR |
CROSS W / SIDECAR | 11/20 | 750 | REAR |
CRUZ W / SIDECAR | 19/20 | 750 | REAR |
CT W / SIDECAR | 19/21 | 750 | REAR |
PUSTINJA II W / SIDECAR | 14/18 | 750 | REAR |
RANGER W / SIDECAR | 11/21 | 750 | REAR |
RETRO W / SIDECAR | 03/18 | 750 | REAR |
SCRAMBLER W / SIDECAR | 15/16 | 750 | REAR |
SPORTSMAN W / SIDECAR | 11/20 | 750 | REAR |
T TWD W / SIDECAR | 11/20 | 750 | REAR |
TOURIST W / SIDECAR | 11/20 | 750 | REAR |
TRANSSIB W / SIDECAR | 18 | 750 | REAR |
Features
Brand | URAL |
Model | M70 W / SIDECAR |
Year | 14/18 |
Cylinder capacity (cc) | 750 |
Position | REAR |
Reference | 1306 |
Outside diameter (mm) | 245 |
Inside diameter (mm) | 90 |
Side | L |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 8,25 |