Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
YXE WOLVERINE RMAX2 | 20/21 | 1000 | REAR |
YXE WOLVERINE RMAX4 | 20/21 | 1000 | REAR |
YXZ R | 19/22 | 1000 | REAR |
YXZ R SE | 19/20 | 1000 | REAR |
YXZ R SS SE | 19/21 | 1000 | REAR |
Features
Brand | YAMAHA SSV |
Model | YXZ R SS |
Year | 19/21 |
Cylinder capacity (cc) | 1000 |
Position | REAR |
Reference | 1904 |
Outside diameter (mm) | 245 |
Inside diameter (mm) | 129 |
Side | L/R |
Thickness (mm) | 5.5 |
Hole number | 4 |
Hole diameter (mm) | 10,25 |