Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
WR | 90/91 | 250 | FRONT |
WR | 90/91 | 250 | FRONT |
WR | 90/91 | 250 | FRONT |
XT | 08/21 | 250 | FRONT |
XT | 08/21 | 250 | FRONT |
XT | 08/21 | 250 | FRONT |
XT 4 VALVES | 90/00 | 350 | FRONT |
XT 4 VALVES | 90/00 | 350 | FRONT |
XT 4 VALVES | 90/00 | 350 | FRONT |
XT SEROW | 08 | 250 | FRONT |
XT SEROW | 08 | 250 | FRONT |
XT SEROW | 08 | 250 | FRONT |
XT X | 08-> | 250 | FRONT |
XT X | 08-> | 250 | FRONT |
XT X | 08-> | 250 | FRONT |
XTZ ABS | 19/20 | 250 | FRONT |
XTZ ABS | 19/20 | 250 | FRONT |
XTZ ABS | 19/20 | 250 | FRONT |
XTZ LANDER | 03/10 | 125 | FRONT |
XTZ LANDER | 03/10 | 125 | FRONT |
XTZ LANDER | 03/10 | 125 | FRONT |
XTZ LANDER | 07/18 | 250 | FRONT |
XTZ LANDER | 07/18 | 250 | FRONT |
XTZ LANDER | 07/18 | 250 | FRONT |
XTZ LANDER X | 07/11 | 250 | FRONT |
XTZ LANDER X | 07/11 | 250 | FRONT |
XTZ LANDER X | 07/11 | 250 | FRONT |
XTZ Z | 11 | 125 | FRONT |
XTZ Z | 11 | 125 | FRONT |
XTZ Z ADVENTURE TÉNÉRÉ | 11/18 | 250 | FRONT |
XTZ Z ADVENTURE TÉNÉRÉ | 11/18 | 250 | FRONT |
XTZ Z ADVENTURE TÉNÉRÉ | 11/18 | 250 | FRONT |
YZ 2T | 89 | 125 | FRONT |
YZ 2T | 89 | 125 | FRONT |
YZ 2T | 89 | 125 | FRONT |
YZ 2T / W / RALLY | 90/91 | 250 | FRONT |
YZ 2T / W / RALLY | 90/91 | 250 | FRONT |
YZ 2T / W / RALLY | 90/91 | 250 | FRONT |
YZ RALLY | 90/93 | 360 | FRONT |
YZ RALLY | 90/93 | 360 | FRONT |
YZ RALLY | 90/93 | 360 | FRONT |
Features
Brand | YAMAHA |
Model | XTZ Z |
Year | 11 |
Cylinder capacity (cc) | 125 |
Position | FRONT |
Reference | 039 |
Outside diameter (mm) | 245 |
Inside diameter (mm) | 86 |
Side | L |
Thickness (mm) | 4 |
Hole number | 6 |
Hole diameter (mm) | 6,25 |