Features
Brand | ZERO |
Model | MX |
Year | 10/13 |
Cylinder capacity (cc) | E |
Position | REAR |
Reference | 1748X |
Outside diameter (mm) | 240 |
Inside diameter (mm) | 105.5 |
Side | R |
Thickness (mm) | 4.5 |
Hole number | 4 |
Hole diameter (mm) | 8,25 |
Model |
Year |
Cylinder capacity (cc) |
Position |
| | | REAR |
| | | REAR |
Model |
Year |
Cylinder capacity (cc) |
Position |
DS DUAL SPORT | 10/17 | E | REAR |
DS ZF 14.4 11 KW POWER TANK | 19/23 | E | REAR |
DS ZF 14.4 11,0 KW | 18/23 | E | REAR |
DS ZF 7.2 11,0 KW / POLICIAL | 18/21 | E | REAR |
DSR BLACK FOREST EDITION | 20/21 | E | REAR |
DSR MAX ADVENTURE | 17/19 | E | REAR |
DSR ZF 14,4 KW | 18/23 | E | REAR |
DSR ZF 14,4 KW POWER TANK | 18/23 | E | REAR |
FX ZF 7,2 | 20/23 | E | REAR |
FXE ZF 7.2 | 21/22 | E | REAR |
FXE ZF 7.2 11,0 KW | 21/22 | E | REAR |
FXS ZF 7.2 11 KW SUPERMOTO | 17/21 | E | REAR |
FXS ZF 7.2 33 KW SUPERMOTO | 17/21 | E | REAR |
S STREETFIGHTER | 10/17 | E | REAR |
S ZF 14,4 11,0 KW | 18/21 | E | REAR |
S ZF 14,4 11,0 KW POWER TANK | 18/21 | E | REAR |
S ZF 7,2 11,0 KW | 18/21 | E | REAR |
SR ELECTRIC HOD ROD | 14/15 | E | REAR |
SR ZDF 14,4 | 18 | E | REAR |
SR ZF 14,4 11,0 KW POWER TANK | 19/22 | E | REAR |
Sorry. No results match your search.