Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
G1 125 LCD | 23 | 125 | REAR |
G1 125 X LCD | 23 | 125 | REAR |
G1 ABS | 20/22 | 125 | REAR |
G1 X ABS | 21/22 | 125 | REAR |
GK 125 X | 23 | 125 | REAR |
GK ABS SPORT CAFÉ ABS | 22 | 125 | REAR |
R ABS | 18/22 | 310 | REAR |
R1 ABS | 22 | 310 | REAR |
T1 ABS | 18/22 | 310 | REAR |
T2 ABS | 19/23 | 310 | REAR |
U ABS | 20/22 | 125 | REAR |
U1 125 LCD | 23 | 125 | REAR |
V ABS | 19/22 | 310 | REAR |
X ABS | 18/22 | 310 | REAR |
Z2 125 LCD | 23 | 125 | REAR |
Z2 ABS | 21/22 | 125 | REAR |
Features
Brand | ZONTES |
Model | U1 ABS |
Year | 20/22 |
Cylinder capacity (cc) | 125 |
Position | REAR |
Reference | 1963 |
Outside diameter (mm) | 230 |
Inside diameter (mm) | 90 |
Side | R |
Thickness (mm) | 4.5 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |