Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
ACE EFI EPS | 16 | 900 | REAR |
ACE EPS XC | 17 | 900 | REAR |
ACE SOHC | 17 | 500 | REAR |
BRUTUS DIESEL HD | 13/14 | 900 | REAR |
FOREST 6X6 | 11/15 | 800 | REAR |
HAWKEYE H.O. 2X4 | 11/14 | 400 | REAR |
PHOENIX 2X4 | 06/14 | 200 | FRONT |
SPORTSMAN | 06/07 | 450 | REAR |
SPORTSMAN ACE EFI / EFI EURO / HD EFI / SP | 15/17 | 570 | REAR |
SPORTSMAN EFI | 07 | 700 | REAR |
SPORTSMAN EFI | 10 | 800 | REAR |
SPORTSMAN EFI / EFI INTL | 07 | 500 | REAR |
SPORTSMAN EFI 6X6 | 10/14 | 800 | REAR |
SPORTSMAN EPS EU SP | 18 | 570 | REAR |
SPORTSMAN FOREST 6X6 | 11/15 | 800 | REAR |
SPORTSMAN FOREST TRACTOR EFI | 11/14 | 500 | REAR |
SPORTSMAN H.O. EFI | 08 | 500 | REAR |
SPORTSMAN TOURING H.O. / H.O. INTL | 08/13 | 500 | REAR |
SPORTSMAN X2 / X2 EFI | 07/09 | 500 | REAR |
SPORTSMAN X2 EFI | 07 | 800 | REAR |
Features
Brand | AEON |
Model | COBRA 2X4 SX |
Year | 10/15 |
Cylinder capacity (cc) | 400 |
Position | FRONT |
Reference | 1825X |
Outside diameter (mm) | 172 |
Inside diameter (mm) | 63.7 |
Side | L/R |
Thickness (mm) | 4 |
Hole number | 4 |
Hole diameter (mm) | 10,25 |