Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
K 1 ABS | 89/93 | 1000 | FRONT |
K LT (K589) | 89/99 | 1100 | FRONT |
K LT (K589) | 89/99 | 1100 | FRONT |
K LT / ABS / K SE | 92/00 | 1100 | FRONT |
K LT / ABS / K SE | 92/00 | 1100 | FRONT |
K LT SPECIAL EDITION | 95-> | 1100 | FRONT |
K LT SPECIAL EDITION | 95-> | 1100 | FRONT |
K RS (K589) ABS | 92/96 | 1100 | FRONT |
K RS (K589) ABS | 92/96 | 1100 | FRONT |
K RS 16V | 89/93 | 1000 | FRONT |
K RS 16V | 89/93 | 1000 | FRONT |
R 100 GS | 93/94 | 1000 | FRONT |
R 100 GS | 93/94 | 1000 | FRONT |
R 100 R | 93/94 | 1000 | FRONT |
R 100 R | 93/94 | 1000 | FRONT |
R 100 S / T / TR | 78-> | 1000 | FRONT |
R 100 S / T / TR | 78-> | 1000 | FRONT |
R LT | 95-> | 1100 | FRONT |
R LT | 95-> | 1100 | FRONT |
R R | 94/03 | 850 | FRONT |
R R | 94/03 | 850 | FRONT |
R R | 97/08 | 1100 | FRONT |
R R | 97/08 | 1100 | FRONT |
R R (259R) ABS ALU. WHEELS | 93/00 | 1100 | FRONT |
R R (259R) ABS ALU. WHEELS | 93/00 | 1100 | FRONT |
R R ROADSTER | 95 | 1100 | FRONT |
R R ROADSTER | 95 | 1100 | FRONT |
R R ROADSTER / R RT | 95/01 | 850 | FRONT |
R R ROADSTER / R RT | 95/01 | 850 | FRONT |
R RS (259) ABS | 92/95 | 1100 | FRONT |
R RS (259) ABS | 92/95 | 1100 | FRONT |
R RS (259) ABS | 96/01 | 1100 | FRONT |
R RS (259) ABS | 96/01 | 1100 | FRONT |
R RT (259R) AL. WHEELS / ABS | 94/01 | 1100 | FRONT |
R RT (259R) AL. WHEELS / ABS | 94/01 | 1100 | FRONT |
Features
Brand | BMW |
Model | K 1 ABS |
Year | 89/93 |
Cylinder capacity (cc) | 1000 |
Position | FRONT |
Reference | 1137G |
Outside diameter (mm) | 305 |
Inside diameter (mm) | 118 |
Side | L/R |
Thickness (mm) | 5 |
Hole number | 6 |
Hole diameter (mm) | 9,00 |