Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
749 | 02/07 | 749 | FRONT |
749 R / 749 S | 03/07 | 749 | FRONT |
848 | 08/10 | 848 | FRONT |
999 | 02/07 | 999 | FRONT |
999 R / S | 02/07 | 999 | FRONT |
BIPOSTO | 02/07 | 999 | FRONT |
EVO DARK ABS | 12/13 | 848 | FRONT |
EVO DARK STEALTH | 11/13 | 848 | FRONT |
EVO DARK STEALTH CORSE | 12 | 848 | FRONT |
MONSTER S | 09/11 | 1100 | FRONT |
MONSTER S ABS | 09/11 | 1100 | FRONT |
MONSTER S4R | 07/08 | 1000 | FRONT |
MONSTER S4R TESTASTRETTA | 07/08 | 1000 | FRONT |
MONSTER S4RS | 06/08 | 1000 | FRONT |
MONSTER S4RS TESTASTRETTA | 06/08 | 1000 | FRONT |
PANIGALE / ABS | 14/17 | 899 | FRONT |
PANIGALE / ABS | 15/17 | 955 | FRONT |
PANIGALE CORSE 959 / ABS | 19 | 955 | FRONT |
PANIGALE V2 ABS | 20/23 | 955 | FRONT |
PANIGALE V2 BAYLISS ABS | 22/23 | 955 | FRONT |
Features
Brand | DUCATI |
Model | MONSTER S4R / S4RS |
Year | 07-> |
Cylinder capacity (cc) | 999 |
Position | FRONT |
Reference | 1957G |
Outside diameter (mm) | 320 |
Inside diameter (mm) | 72 |
Side | L/R |
Thickness (mm) | 4.5 |
Hole number | 5 |
Hole diameter (mm) | 8,25 |