Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
CRF 1100 L AFRICA TWIN ADVENTURE SPORTS, RIGHT SIDE (1084cc) | 20/24 | 1100* | FRONT |
CRF 1100 L AFRICA TWIN ABS, RIGHT SIDE (1084cc) | 24 | 1100* | FRONT |
CRF 1100 L AFRICA TWIN ADVENTURE SPORTS DCT, RIGHT SIDE | 20/25 | 1084 | FRONT |
CRF 1100 L AFRICA TWIN ADVENTURE SPORTS DCT, RIGHT SIDE (1084cc) | 20/24 | 1100* | FRONT |
CRF 1100 L AFRICA TWIN ADVENTURE SPORTS, RIGHT SIDE | 20/25 | 1084 | FRONT |
CRF 1100 L AFRICA TWIN DCT ABS, RIGHT SIDE (1084cc) | 24 | 1100* | FRONT |
CRF 1100 L AFRICA TWIN DESERT TRACK, RIGHT SIDE | 20/23 | 1084 | FRONT |
CRF 1100 L AFRICA TWIN DESERT TRACK, RIGHT SIDE (1084cc) | 22 | 1100* | FRONT |
CRF 1100L AFRICA TWIN ABS, RIGHT SIDE | 24/25 | 1084 | FRONT |
Features
Brand | HONDA |
Model | CRF 1100L AFRICA TWIN DCT ABS, RIGHT SIDE |
Year | 24 |
Cylinder capacity (cc) | 1084 |
Position | FRONT |
Reference | 2147XG |
Outside diameter (mm) | 310 |
Inside diameter (mm) | 109 |
Side | R |
Thickness (mm) | 4,5 |
Hole number | 5 |
Hole diameter (mm) | 6,25 |