Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
ADV ABS / ADV L ABS | 17/18 | 745 | REAR |
CB F | 13-> | 400 | REAR |
CB X | 13-> | 400 | REAR |
X-ADV 750 ABS | 17/25 | 745 | REAR |
X-ADV 750 ABS (745cc) | 17/25 | 750* | REAR |
X-ADV 750 ADVENTURE ABS | 17/24 | 745 | REAR |
X-ADV 750 HARD TRACK ABS | 18 | 745 | REAR |
X-ADV 750 L ABS | 17/18 | 745 | REAR |
X-ADV 750 TRAVEL ABS | 21/22 | 745 | REAR |
X-ADV 750 TRAVEL EDITION ABS | 19/20 | 745 | REAR |
X-ADV 750 X-END ABS | 18 | 745 | REAR |
Features
Brand | HONDA |
Model | X-ADV 750 DESERT TRACK ABS |
Year | 19 |
Cylinder capacity (cc) | 745 |
Position | REAR |
Reference | 1686 |
Outside diameter (mm) | 240 |
Inside diameter (mm) | 116 |
Side | R |
Thickness (mm) | 5 |
Hole number | 4 |
Hole diameter (mm) | 10,25 |