Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
ADVENTURE 790 ABS | 18/20 | 799 | REAR |
ADVENTURE 790 ABS (799cc) | 18/20 | 750* | REAR |
ADVENTURE 790 R ABS | 18/22 | 799 | REAR |
ADVENTURE 790 R ABS (799cc) | 18/22 | 750* | REAR |
ADVENTURE 790 RALLY ABS | 20 | 799 | REAR |
ADVENTURE 790 RALLY ABS (799cc) | 20 | 750* | REAR |
ADVENTURE ABS | 21/23 | 890 | REAR |
ADVENTURE L ABS | 21/22 | 890 | REAR |
ADVENTURE R ABS | 21/23 | 890 | REAR |
ADVENTURE R RALLY ABS | 21/23 | 890 | REAR |
Features
Brand | HUSQVARNA |
Model | NORDEN 901 ABS |
Year | 20/22 |
Cylinder capacity (cc) | 900 |
Position | REAR |
Reference | 1953 |
Outside diameter (mm) | 260 |
Inside diameter (mm) | 110 |
Side | R |
Thickness (mm) | 5 |
Hole number | 6 |
Hole diameter (mm) | 6,25 |