Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
NINJA ABS | 13/17 | 300 | REAR |
NINJA ABS | 18/23 | 400 | REAR |
NINJA ABS | 19/24 | 125 | REAR |
NINJA KRT ABS | 21/22 | 125 | REAR |
NINJA KRT EDITION ABS | 17 | 300 | REAR |
NINJA KRT EDITION ABS | 18/23 | 400 | REAR |
NINJA KRT PERFORMANCE ABS | 21/22 | 125 | REAR |
NINJA PERFORMANCE ABS | 19/23 | 125 | REAR |
NINJA PERFORMANCE ABS | 19/23 | 400 | REAR |
NINJA SE ABS | 14/16 | 300 | REAR |
NINJA SL ABS | 14/18 | 250 | REAR |
NINJA SL KRT EDITION ABS | 15/17 | 250 | REAR |
NINJA SPECIAL EDITION ABS | 13/14 | 300 | REAR |
NINJA SPECIAL EDITION ABS | 19/20 | 125 | REAR |
NINJA SPORT | 23 | 400 | REAR |
NINJA WINTER TEST EDITION ABS | 17 | 300 | REAR |
NINJA Z ABS | 15/17 | 300 | REAR |
NINJA e1 | 23/24 | E | REAR |
SPECIAL FOR NINJA SPIRIT TROPHY CUP NINJA ABS | 18/22 | 400 | REAR |
Z ABS | 23 | 400 | REAR |
Z ABS / Z PERFORMANCE ABS | 19/23 | 125 | REAR |
Z ABS / Z SL ABS | 15/17 | 250 | REAR |
Z ABS // Z FII ABS | 19/22 | 400 | REAR |
Z PERFORMANCE | 23 | 400 | REAR |
Z SPORT | 23 | 400 | REAR |
Z e1 | 23/24 | E | REAR |
Features
Brand | KAWASAKI |
Model | NINJA EX R ABS |
Year | 13/17 |
Cylinder capacity (cc) | 300 |
Position | REAR |
Reference | 1752 |
Outside diameter (mm) | 220 |
Inside diameter (mm) | 100 |
Side | R |
Thickness (mm) | 5 |
Hole number | 3 |
Hole diameter (mm) | 10,25 |