Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
ER 6F / ER 6N | 05/17 | 650 | FRONT |
ER 6F / ER 6N | 05/17 | 650 | FRONT |
ER 6F ABS ABS | 05/17 | 650 | FRONT |
ER 6F ABS ABS | 05/17 | 650 | FRONT |
ER 6N ABS | 05/17 | 650 | FRONT |
ER 6N ABS | 05/17 | 650 | FRONT |
F / F ABS | 06/14 | 650 | FRONT |
F / F ABS | 06/14 | 650 | FRONT |
KLR TENGAI | 89/92 | 650 | FRONT |
KLR TENGAI | 89/92 | 650 | FRONT |
KLX | 93/97 | 650 | FRONT |
KLX | 93/97 | 650 | FRONT |
NINJA 650 R ABS | 05/06 | 650 | FRONT |
NINJA 650 R ABS | 05/06 | 650 | FRONT |
NINJA CITY / TOURER | 07/11 | 650 | FRONT |
NINJA CITY / TOURER | 07/11 | 650 | FRONT |
NINJA R | 06/08 | 650 | FRONT |
NINJA R | 06/08 | 650 | FRONT |
NINJA ZX 10R | 04/07 | 1000 | FRONT |
NINJA ZX 10R | 04/07 | 1000 | FRONT |
NINJA ZX-6R | 05/12 | 636 | FRONT |
NINJA ZX-6R | 05/12 | 636 | FRONT |
NINJA ZX-6R ABS | 22 | 636 | FRONT |
NINJA ZX-6R KRT EDITION ABS | 22 | 636 | FRONT |
VERSYS | 07/14 | 650 | FRONT |
VERSYS | 07/14 | 650 | FRONT |
VERSYS | 11/15 | 1000 | FRONT |
VERSYS ABS | 06/14 | 650 | FRONT |
VERSYS ABS | 06/14 | 650 | FRONT |
VERSYS ABS | 15/16 | 650 | FRONT |
VERSYS ABS | 15/16 | 650 | FRONT |
VERSYS ABS / A2 ABS | 17/23 | 650 | FRONT |
VERSYS ABS / A2 ABS | 17/23 | 650 | FRONT |
VERSYS COMFORT ABS | 22 | 650 | FRONT |
VERSYS COMFORT ABS | 22 | 650 | FRONT |
VERSYS GRAND TOURER + A2 ABS | 22/23 | 650 | FRONT |
VERSYS GRAND TOURER A2 ABS | 17/23 | 650 | FRONT |
VERSYS GRAND TOURER A2 ABS | 17/23 | 650 | FRONT |
VERSYS KLE | 07/14 | 650 | FRONT |
VERSYS KLE | 07/14 | 650 | FRONT |
VERSYS KLE ABS | 07/14 | 650 | FRONT |
VERSYS KLE ABS | 07/14 | 650 | FRONT |
VERSYS KLE ABS | 15/18 | 650 | FRONT |
VERSYS KLE ABS | 15/18 | 650 | FRONT |
VERSYS LT ABS | 12/14 | 1000 | FRONT |
VERSYS LT ABS | 12/14 | 1000 | FRONT |
VERSYS MOBILITY ABS | 22 | 650 | FRONT |
VERSYS MOBILITY ABS | 22 | 650 | FRONT |
VERSYS TOURER PLUS ABS / A2 ABS | 17/23 | 650 | FRONT |
VERSYS TOURER PLUS ABS / A2 ABS | 17/23 | 650 | FRONT |
VERSYS URBAN | 22/23 | 650 | FRONT |
VULCAN S | 15/16 | 650 | FRONT |
VULCAN S | 15/16 | 650 | FRONT |
VULCAN S / S CAFÉ / LIGHT TOURER | 17 | 650 | FRONT |
VULCAN S / S CAFÉ / LIGHT TOURER | 17 | 650 | FRONT |
VULCAN S SPORT | 17 | 650 | FRONT |
VULCAN S SPORT | 17 | 650 | FRONT |
Z / Z ABS | 07/13 | 1000 | FRONT |
Z / Z ABS | 07/13 | 1000 | FRONT |
Z / Z ABS | 07/14 | 750 | FRONT |
Z / Z ABS | 07/14 | 750 | FRONT |
Z R / Z R ABS | 11/14 | 750 | FRONT |
Z R SE | 12 | 750 | FRONT |
Z SE | 12/13 | 1000 | FRONT |
Z SE | 12/13 | 1000 | FRONT |
Z SR | 11/12 | 1000 | FRONT |
Z SR | 11/12 | 1000 | FRONT |
Z SX ABS | 11/14 | 1000 | FRONT |
Z SX ABS | 11/14 | 1000 | FRONT |
ZX-6 / ZX-6R NINJA | 05/15 | 600 | FRONT |
ZX-6 / ZX-6R NINJA | 05/15 | 600 | FRONT |
ZX-6R NINJA ABS | 13/18 | 600 | FRONT |
ZX-6R NINJA ABS | 13/18 | 600 | FRONT |
ZX-6RR NINJA | 05/06 | 600 | FRONT |
ZX-6RR NINJA | 05/06 | 600 | FRONT |
Features
Brand | KAWASAKI |
Model | Z R / Z R ABS |
Year | 11/14 |
Cylinder capacity (cc) | 750 |
Position | FRONT |
Reference | 1056XG |
Outside diameter (mm) | 300 |
Inside diameter (mm) | 80 |
Side | L/R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 8,25/10,25 |