Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
BET & WIN | 00/06 | 125 | REAR |
BET & WIN | 00/06 | 125 | REAR |
BET & WIN | 00/06 | 125 | REAR |
BET & WIN | 00/06 | 125 | REAR |
BET & WIN | 00/06 | 250 | REAR |
BET & WIN | 00/06 | 250 | REAR |
BET & WIN | 00/06 | 250 | REAR |
BET & WIN | 01/06 | 150 | REAR |
BET & WIN | 01/06 | 150 | REAR |
BET & WIN | 01/06 | 150 | REAR |
BET & WIN | 01/06 | 150 | REAR |
DINK CLASSIC | 00/03 | 150 | REAR |
DINK CLASSIC | 00/03 | 150 | REAR |
DINK CLASSIC | 00/03 | 150 | REAR |
DINK I 4T | 08/16 | 200 | REAR |
DINK I 4T | 08/16 | 200 | REAR |
GRAND DINK | 00/06 | 250 | REAR |
GRAND DINK | 00/06 | 250 | REAR |
GRAND DINK | 00/06 | 250 | REAR |
GRAND DINK | 02/07 | 150 | REAR |
GRAND DINK | 02/07 | 150 | REAR |
GRAND DINK | 02/07 | 150 | REAR |
GRAND DINK | 02/11 | 125 | REAR |
GRAND DINK | 02/11 | 125 | REAR |
GRAND DINK | 02/11 | 125 | REAR |
NEW DINK | 08-> | 200 | REAR |
NEW DINK | 08-> | 200 | REAR |
NEW DINK | 08-> | 200 | REAR |
YAGER I | 07/13 | 200 | REAR |
YAGER I | 07/13 | 200 | REAR |
YAGER I | 07/13 | 200 | REAR |
YUP | 02/03 | 250 | REAR |
YUP | 02/03 | 250 | REAR |
YUP | 02/03 | 250 | REAR |
Features
Brand | KYMCO |
Model | DINK I 4T |
Year | 08/16 |
Cylinder capacity (cc) | 200 |
Position | REAR |
Reference | 095X |
Outside diameter (mm) | 200 |
Inside diameter (mm) | 58 |
Side | R |
Thickness (mm) | 4 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |