Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
TZR | 93/98 | 50 | REAR |
TZR R | 97/02 | 50 | REAR |
TZR R CHECA | 01 | 50 | REAR |
TZR RR | 92/98 | 80 | REAR |
TZR RR | 97/02 | 50 | REAR |
TZR X POWER | 00/05 | 50 | REAR |
Features
Brand | MBK |
Model | X POWER |
Year | 00/01 |
Cylinder capacity (cc) | 50 |
Position | REAR |
Reference | 388 |
Outside diameter (mm) | 203 |
Inside diameter (mm) | 84 |
Side | R |
Thickness (mm) | 4.5 |
Hole number | 4 |
Hole diameter (mm) | 8,25 |