Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
METROPOLIS 120 ANS 13" / 14" WHEELS | 19 | 400 | FRONT |
METROPOLIS ABS F:13" / R:14" WHEELS | 21 | 400 | FRONT |
METROPOLIS ACTIVE ABS F:13" / R:14" WH. | 15/25 | 400 | FRONT |
METROPOLIS ALLURE ABS F:13" / R:14" WH. | 18/25 | 400 | FRONT |
METROPOLIS BLACK EDITION ABS 13" / 14" | 19/20 | 400 | FRONT |
METROPOLIS GT ABS F:13" / R:14" WHEELS | 22/25 | 400 | FRONT |
METROPOLIS RD F:13" / R:14" WHEELS | 17 | 400 | FRONT |
METROPOLIS RS ABS F:13" / R:14" WHEELS | 17/20 | 400 | FRONT |
METROPOLIS SW ABS F:13" / R:14" WHEELS | 22/25 | 400 | FRONT |
METROPOLIS ULTIMATE BUSINESS ABS 13" / 14" WH. | 19/20 | 400 | FRONT |
METROPOLIS ULTIMATE SPORT ABS 13" / 14" WHEELS | 19/20 | 400 | FRONT |
Features
Brand | PEUGEOT |
Model | METROPOLIS RX-R ABS 13" / 14" WHEELS |
Year | 17/20 |
Cylinder capacity (cc) | 400 |
Position | FRONT |
Reference | 1798 |
Outside diameter (mm) | 230 |
Inside diameter (mm) | 74,5 |
Side | L/R |
Thickness (mm) | 5 |
Hole number | 3 |
Hole diameter (mm) | 8,25 |