Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
2x4 / 4x4 | 94/95 | 300 | FRONT |
4x6 | 91/92 | 250 | FRONT |
BIG BOSS 4x6 | 91/92 | 250 | FRONT |
BIG BOSS 6x6 | 92/93 | 250 | FRONT |
BIG BOSS 6x6 | 94 | 300 | FRONT |
L 2x4 | 90/93 | 350 | FRONT |
L 2x4 | 94/95 | 400 | FRONT |
L 4X4 | 93 | 350 | FRONT |
MAGNUM 2X4 | 95/98 | 425 | FRONT |
SCRAMBLER 4x4 | 95/97 | 400 | FRONT |
SCRAMBLER 4x4 | 97 | 500 | FRONT |
SCRAMBLER L 4X4 | 95/97 | 400 | FRONT |
SPORT | 99/00 | 400 | FRONT |
SPORT L | 94/98 | 400 | FRONT |
SPORTSMAN 4X4 | 99/00 | 335 | FRONT |
TRAIL BLAZER | 91/98 | 250 | FRONT |
TRAIL BLAZER 2x4 | 91/92 | 250 | FRONT |
TRAIL BLAZER 4x4 | 91/92 | 250 | FRONT |
TRAIL BOSS L 2x4 | 91/93 | 350 | FRONT |
TRIAL BOSS | 91/99 | 250 | FRONT |
WORKER | 99 | 335 | FRONT |
X PRESS | 99 | 300 | FRONT |
XPLORER 4x4 | 96/00 | 300 | FRONT |
Features
Brand | POLARIS |
Model | 2X4 / 4X4 |
Year | 92/93 |
Cylinder capacity (cc) | 250 |
Position | FRONT |
Reference | 2227 |
Outside diameter (mm) | 175 |
Inside diameter (mm) | 73,2 |
Side | L/R |
Thickness (mm) | 4 |
Hole number | 4 |
Hole diameter (mm) | 8,25 |