Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
JET 14 I A.C. 14" WHEELS | 18/19 | 170 | FRONT |
JET 14 I A.C. CBS 14" WHEELS | 17/23 | 125 | FRONT |
JET 14 I A.C. E5 14" WHEELS | 21 | 50 | FRONT |
JET 14 I E4 CBS 14" WHEELS | 17/23 | 200 | FRONT |
JET 14 I L.C. 14" WHEELS | 17/20 | 50 | FRONT |
JET 14 I L.C. 14" WHEELS | 18/19 | 170 | FRONT |
JET 14 I L.C. CBS 14" WHEELS | 17/23 | 125 | FRONT |
SYMPHONY - 16" Wheels | 19/23 | 200 | FRONT |
SYMPHONY CARGO E4 CBS | 17/23 | 125 | FRONT |
SYMPHONY CBS 16" WHEELS | 21/23 | 50 | FRONT |
SYMPHONY E5 CBS | 19/23 | 125 | FRONT |
SYMPHONY LX E5 CBS | 20/21 | 125 | FRONT |
SYMPHONY S CARGO CBS | 17/19 | 125 | FRONT |
SYMPHONY S CARGO CBS | 20 | 125 | FRONT |
SYMPHONY SR E4 CBS | 18/19 | 125 | FRONT |
SYMPHONY SR E4 TOP CBS | 19/22 | 125 | FRONT |
SYMPHONY ST | 18/22 | 50 | FRONT |
SYMPHONY ST A.C. ABS F:16" / R:14" WHEELS | 21/22 | 125 | FRONT |
SYMPHONY ST E4 ABS | 19 | 170 | FRONT |
SYMPHONY ST E4 CBS | 18/21 | 125 | FRONT |
SYMPHONY ST I L.C. E4 ABS | 18/22 | 200 | FRONT |
SYMPHONY ST L.C. E4 ABS | 18/19 | 125 | FRONT |
Features
Brand | SYM |
Model | SYMPHONY ST L.C. E4 ABS |
Year | 20/22 |
Cylinder capacity (cc) | 125 |
Position | FRONT |
Reference | 1697G |
Outside diameter (mm) | 260 |
Inside diameter (mm) | 106.2 |
Side | L |
Thickness (mm) | 4 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |