Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
DT | 84/87 | 125 | FRONT |
DT | 88/07 | 125 | FRONT |
DT | 89 | 200 | FRONT |
DT R | 88/05 | 125 | FRONT |
DT RE | 88/04 | 125 | FRONT |
DTZ TÉNÉRÉ | 89/94 | 125 | FRONT |
TT | 85/95 | 350 | FRONT |
TT | 87/92 | 600 | FRONT |
TT N | 85/88 | 600 | FRONT |
TT R | 84/92 | 600 | FRONT |
TT W | 89/92 | 600 | FRONT |
WR | 89 | 250 | FRONT |
WR | 89/91 | 125 | FRONT |
WR | 92-> | 500 | FRONT |
WR Z | 92/93 | 500 | FRONT |
YZ | 88 | 490 | FRONT |
YZ | 89/93 | 360 | FRONT |
YZ 2T | 85/89 | 250 | FRONT |
YZ 2T | 88 | 125 | FRONT |
YZ 2T | 90/91 | 125 | FRONT |
Features
Brand | TM RACING |
Model | E / GS / MC / MX / XC |
Year | 90/92 |
Cylinder capacity (cc) | 125 |
Position | FRONT |
Reference | 390 |
Outside diameter (mm) | 230 |
Inside diameter (mm) | 86 |
Side | L |
Thickness (mm) | 3.5 |
Hole number | 6 |
Hole diameter (mm) | 6,25 |