Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
SPEED TRIPLE 94 / 94R | 15/16 | 1050 | FRONT |
SPEED TRIPLE R | 16/17 | 1050 | FRONT |
SPEED TRIPLE R ABS | 16/17 | 1050 | FRONT |
SPEED TRIPLE RS ABS | 17 | 1050 | FRONT |
SPEED TRIPLE S | 11/16 | 1050 | FRONT |
SPEED TRIPLE S ABS | 11/17 | 1050 | FRONT |
SPEED TRIPLE T | 11/17 | 1050 | FRONT |
SPEED TRIPLE T ABS | 11/17 | 1050 | FRONT |
SPEED TRIPLE T R | 11/15 | 1050 | FRONT |
SPEED TRIPLE T SE | 11/12 | 1050 | FRONT |
SPEED TRIPLE T SE ABS | 11/12 | 1050 | FRONT |
SPRINT GT ABS | 10/14 | 1050 | FRONT |
STREET TRIPLE / ABS | 08/10 | 1050 | FRONT |
STREET TRIPLE / ABS | 11/17 | 1050 | FRONT |
TROPHY / ABS / SE / ABS | 12/18 | 1215 | FRONT |
Features
Brand | TRIUMPH |
Model | SPEED TRIPLE T R ABS |
Year | 11/15 |
Cylinder capacity (cc) | 1050 |
Position | FRONT |
Reference | 1708G |
Outside diameter (mm) | 320 |
Inside diameter (mm) | 150 |
Side | L/R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |