Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
MT ABS | 20/22 | 125 | REAR |
NMAX / NMAX ABS | 15/22 | 155 | REAR |
NMAX 125 Front Fixed Oversize disc 245x4,0 | 15/25 | 125 | REAR |
NMAX 125 Front Floating Oversize disc 245x4,0 | 15/25 | 125 | REAR |
NMAX 125 Front Standard disc 230x4,0 | 15/25 | 125 | REAR |
NMAX 125 TECH MAX Front Fixed Oversize disc 245x4,0 | 24/25 | 125 | REAR |
NMAX 125 TECH MAX Front Floating Oversize disc 245x4,0 | 24/25 | 125 | REAR |
NMAX 125 TECH MAX Front Standard disc 230x4,0 | 24/25 | 125 | REAR |
NMAX Front Fixed Oversize disc 245x4,0 | 15/21 | 150 | REAR |
NMAX Front Floating Oversize disc 245x4,0 | 15/21 | 150 | REAR |
NMAX Front Standard disc 230x4,0 | 15/21 | 150 | REAR |
Features
Brand | YAMAHA |
Model | CYGNUS GRYPHUS ABS |
Year | 20/22 |
Cylinder capacity (cc) | 125 |
Position | REAR |
Reference | 1575X |
Outside diameter (mm) | 230 |
Inside diameter (mm) | 120 |
Side | R |
Thickness (mm) | 4,5 |
Hole number | 3 |
Hole diameter (mm) | 10,25 |