Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
AEROX Front Floating Oversize disc 245x4,0 | 17/19 | 155 | FRONT |
AEROX Front Floating Oversize disc 245x4,0 | 17/19 | 155 | FRONT |
AEROX R Front Floating Oversize disc 245x4,0 | 17/19 | 155 | FRONT |
AEROX R Front Floating Oversize disc 245x4,0 | 17/19 | 155 | FRONT |
CYGNUS GRYPHUS ABS | 20/22 | 125 | FRONT |
NMAX 125 Front Floating Oversize disc 245x4,0 | 15/25 | 125 | FRONT |
NMAX 125 TECH MAX Front Floating Oversize disc 245x4,0 | 24/25 | 125 | FRONT |
NMAX Front Floating Oversize disc 245x4,0 | 15/21 | 150 | FRONT |
NMAX Front Floating Oversize disc 245x4,0 | 15/22 | 155 | FRONT |
NVX Front Floating Oversize disc 245x4,0 | 17/19 | 155 | FRONT |
NVX Front Floating Oversize disc 245x4,0 | 17/19 | 155 | FRONT |
NVX Front Floating Oversize disc 245x4,0 | 17/19 | 155 | FRONT |
ZUMA | 22/24 | 125 | FRONT |
Features
Brand | YAMAHA |
Model | NVX Front Floating Oversize disc 245x4,0 |
Year | 17/19 |
Cylinder capacity (cc) | 155 |
Position | FRONT |
Reference | 2073X |
Outside diameter (mm) | 245 |
Inside diameter (mm) | 115 |
Side | R |
Thickness (mm) | 4 |
Hole number | 3 |
Hole diameter (mm) | 10,25 |