Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
WR | 01/02 | 250 | REAR |
WR | 01/12 | 125 | REAR |
WR | 98/00 | 125 | REAR |
WR | 99/00 | 250 | REAR |
WR / WR R | 01 | 250 | REAR |
WR / WR R | 01/02 | 250 | REAR |
WR F | 00 | 250 | REAR |
WR F | 00/01 | 426 | REAR |
WR F | 01/02 | 250 | REAR |
WR F | 99/00 | 400 | REAR |
YZ 2T | 01/02 | 125 | REAR |
YZ 2T | 01/02 | 250 | REAR |
YZ 2T | 98/00 | 125 | REAR |
YZ F 4T | 00 | 250 | REAR |
YZ F 4T | 01/02 | 250 | REAR |
YZ F 4T | 99/00 | 400 | REAR |
Features
Brand | YAMAHA |
Model | YZ 2T |
Year | 99/00 |
Cylinder capacity (cc) | 250 |
Position | REAR |
Reference | 372X |
Outside diameter (mm) | 240 |
Inside diameter (mm) | 115 |
Side | R |
Thickness (mm) | 4 |
Hole number | 6 |
Hole diameter (mm) | 6,25 |