Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
125 C | 23/25 | 125 | REAR |
125 U ABS | 20/24 | 125 | REAR |
125 U1 ABS | 20/24 | 125 | REAR |
125 Z2 | 21/26 | 125 | REAR |
G1 125 | 20/25 | 125 | REAR |
G1 125 X LCD | 23/24 | 125 | REAR |
G1 X ABS | 21/22 | 125 | REAR |
GK 125 | 23/24 | 125 | REAR |
GK 125 X | 23/24 | 125 | REAR |
GK ABS SPORT CAFÉ ABS | 22 | 125 | REAR |
R ABS | 18/22 | 310 | REAR |
R1 ABS | 22 | 310 | REAR |
T1 ABS | 18/22 | 310 | REAR |
T2 ABS | 19/23 | 310 | REAR |
V ABS | 19/22 | 310 | REAR |
Features
Brand | ZONTES |
Model | X ABS |
Year | 18/22 |
Cylinder capacity (cc) | 310 |
Position | REAR |
Reference | 1963 |
Outside diameter (mm) | 230 |
Inside diameter (mm) | 90 |
Side | R |
Thickness (mm) | 4,5 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |