Brand |
Model |
Year |
Cylinder capacity |
Position |
Reference |
∅ outside |
∅ inside |
Side |
Thickness |
No. holes |
∅ hole |
KAWASAKI (N) | NINJA ZX-4R | 23/25 | 400 | FRONT | 2284ZG | 290 | 141,8 | L/R | 5 | 5 | 10,25 |
KAWASAKI (N) | NINJA ZX-4R PERFORMANCE | 23/24 | 400 | FRONT | 2284ZG | 290 | 141,8 | L/R | 5 | 5 | 10,25 |
KAWASAKI (N) | NINJA ZX-4R SE | 23 | 400 | FRONT | 2284ZG | 290 | 141,8 | L/R | 5 | 5 | 10,25 |
KAWASAKI (N) | NINJA ZX-4RR | 23/25 | 400 | FRONT | 2284ZG | 290 | 141,8 | L/R | 5 | 5 | 10,25 |
KAWASAKI (N) | NINJA ZX-4RR 40th Anniversary | 23/25 | 400 | FRONT | 2284ZG | 290 | 141,8 | L/R | 5 | 5 | 10,25 |
KAWASAKI (N) | NINJA ZX-4RR PERFORMANCE | 23/25 | 400 | FRONT | 2284ZG | 290 | 141,8 | L/R | 5 | 5 | 10,25 |
KAWASAKI (N) | NINJA ZX-4RR PERFORMANCE 40th Anniversary | 23/24 | 400 | FRONT | 2284ZG | 290 | 141,8 | L/R | 5 | 5 | 10,25 |
KYMCO (N) | DINK 125 13" Wheel | 25 | 125 | FRONT | 2338 | 260 | 58 | R | 4 | 5+5 | 10,25 |
KYMCO (N) | DINK 125 13" Wheel | 25 | 125 | FRONT | 2338X | 260 | 58 | R | 4 | 5+5 | 10,25 |
KYMCO (N) | DINK 125 R 13" Wheel | 25 | 125 | FRONT | 2338 | 260 | 58 | R | 4 | 5+5 | 10,25 |
KYMCO (N) | DINK 125 R 13" Wheel | 25 | 125 | FRONT | 2338X | 260 | 58 | R | 4 | 5+5 | 10,25 |
VOGE (N) | SR1 125 F:14" / R:13" Wheel | 23 | 125 | FRONT | 2343 | 240 | 107 | L | 4 | 5 | 8,25 |
VOGE (N) | SR1 ADV 125 F:14" / R:13ª Wheel | 25 | 125 | FRONT | 2343 | 240 | 107 | L | 4 | 5 | 8,25 |
VOGE (N) | SR16 125 F:16" / R:14" Wheel (175cc) | 25 | 125 | FRONT | 2343 | 240 | 107 | L | 4 | 5 | 8,25 |
VOGE (N) | SR16 200 F:16" / R:14" Wheel (175cc) | 25 | 175 | FRONT | 2343 | 240 | 107 | L | 4 | 5 | 8,25 |
VOGE (N) | SR2 ADV 175 F:14" / R:13ª Wheel | 25 | 175 | FRONT | 2343 | 240 | 107 | L | 4 | 5 | 8,25 |
| | | | FRONT | 066 | 240 | 101 | L | 3 | 6 | 6,25 |
| | | | FRONT | 066X | 240 | 101 | L | 3 | 6 | 6,25 |
| | | | FRONT | 1022X | 190 | 58 | L | 3,7 | 3 | 8/9,5/10 |
| | | | FRONT | 1023 | 256 | 144 | L | 4,5 | 6 | 10,25 |
Sorry. No results match your search.