Brand |
Model |
Year |
Cylinder capacity |
Position |
Reference |
∅ outside |
∅ inside |
Side |
Thickness |
No. holes |
∅ hole |
YAMAHA | YZ 2T | 19/21 | 125 | REAR | 1927X | 245 | 115 | R | 4 | 6 | 6,50 |
YAMAHA | YZ 2T | 20/25 | 250 | REAR | 1927X | 245 | 115 | R | 4 | 6 | 6,50 |
YAMAHA | YZ 2T | 19 | 250 | REAR | 1927XSP | 245 | 115 | R | 4 | 6 | 6,50 |
YAMAHA | YZ 2T | 19/21 | 125 | REAR | 1927XSP | 245 | 115 | R | 4 | 6 | 6,50 |
YAMAHA | YZ 2T | 20/25 | 250 | REAR | 1927XSP | 245 | 115 | R | 4 | 6 | 6,50 |
YAMAHA | YZ 2T | 22/25 | 125 | REAR | 1929X | 240 | 115 | R | 4 | 6 | 6,50 |
YAMAHA | YZ 2T | 22/25 | 125 | REAR | 1929XSP | 240 | 115 | R | 4 | 6 | 6,50 |
YAMAHA | YZ 2T | 01/02 | 125 | REAR | 372 | 240 | 115 | R | 4 | 6 | 6,25 |
YAMAHA | YZ 2T | 01/02 | 250 | REAR | 372 | 240 | 115 | R | 4 | 6 | 6,25 |
YAMAHA | YZ 2T | 98/00 | 125 | REAR | 372 | 240 | 115 | R | 4 | 6 | 6,25 |
YAMAHA | YZ 2T | 99/00 | 250 | REAR | 372 | 240 | 115 | R | 4 | 6 | 6,25 |
YAMAHA | YZ 2T | 01/02 | 125 | REAR | 372X | 240 | 115 | R | 4 | 6 | 6,25 |
YAMAHA | YZ 2T | 01/02 | 250 | REAR | 372X | 240 | 115 | R | 4 | 6 | 6,25 |
YAMAHA | YZ 2T | 98/00 | 125 | REAR | 372X | 240 | 115 | R | 4 | 6 | 6,25 |
YAMAHA | YZ 2T | 99/00 | 250 | REAR | 372X | 240 | 115 | R | 4 | 6 | 6,25 |
YAMAHA | YZ 2T | 86/87 | 125 | REAR | 422 | 220 | 115 | R | 4 | 6 | 6,50 |
YAMAHA | YZ 2T | 89 | 125 | REAR | 422 | 220 | 115 | R | 4 | 6 | 6,50 |
YAMAHA | YZ 2T | 92/97 | 125 | REAR | 422 | 220 | 115 | R | 4 | 6 | 6,50 |
YAMAHA | YZ 2T | 92/98 | 250 | REAR | 422 | 220 | 115 | R | 4 | 6 | 6,50 |
YAMAHA | YZ 2T | 88 | 125 | REAR | 422 | 220 | 115 | R | 4 | 6 | 6,50 |
Sorry. No results match your search.