Brand |
Model |
Year |
Cylinder capacity |
Position |
Reference |
∅ outside |
∅ inside |
Side |
Thickness |
No. holes |
∅ hole |
| | | | FRONT | 1501 | 214 | 115,5 | L/R | 4 | 4 | 11,50 |
| | | | FRONT | 1501 | 214 | 115,5 | L/R | 4 | 4 | 11,50 |
| | | | FRONT | 1501X | 214 | 115,5 | L/R | 4 | 4 | 11,50 |
| | | | FRONT | 1501X | 214 | 115,5 | L/R | 4 | 4 | 11,50 |
| | | | FRONT | 1501X | 214 | 115,5 | L/R | 4 | 4 | 11,50 |
| | | | FRONT | 1501X | 214 | 115,5 | L/R | 4 | 4 | 11,50 |
| | | | FRONT | 1595 | 258 | 105 | L/R | 4 | 6 | 6,25 |
| | | | FRONT | 1613SP | 320 | 108 | L | 5 | 6 | 6,25 |
| | | | FRONT | 1621G | 320 | 94 | L/R | 5 | 6 | 6,25 |
| | | | FRONT | 1621XG | 320 | 94 | L/R | 5 | 6 | 6,25 |
| | | | FRONT | 1623G | 300 | 142,25 | L/R | 5 | 5 | 10,25 |
| | | | FRONT | 1623XG | 300 | 142,25 | L/R | 5 | 5 | 10,25 |
| | | | FRONT | 166 | 320 | 61 | L/R | 5 | 5 | 10,25 |
| | | | FRONT | 166X | 320 | 61 | L/R | 5 | 5 | 10,25 |
| | | | FRONT | 1679G | 310 | 94 | L/R | 5 | 6 | 6,25 |
| | | | FRONT | 1679G | 310 | 94 | L/R | 5 | 6 | 6,25 |
| | | | FRONT | 1679XG | 310 | 94 | L/R | 5 | 6 | 6,25 |
| | | | FRONT | 1679XG | 310 | 94 | L/R | 5 | 6 | 6,25 |
| | | | FRONT | 1689G | 296 | 108 | L/R | 4 | 5 | 6,00 |
| | | | FRONT | 1689G | 296 | 108 | L/R | 4 | 5 | 6,00 |
Sorry. No results match your search.