Brand |
Model |
Year |
Cylinder capacity |
Position |
Reference |
∅ outside |
∅ inside |
Side |
Thickness |
No. holes |
∅ hole |
| | | | FRONT | 2091G | 320 | 181 | L/R | 5 | 5 | 8,25/10,25 |
| | | | FRONT | 2091G | 320 | 181 | L/R | 5 | 5 | 8,25/10,25 |
| | | | FRONT | 2156 | 320 | 169 | L | 6 | 5 | 13,8 |
| | | | FRONT | 404X | 298 | 64 | L/R | 4 | 6 | 8,25 |
| | | | FRONT | 473 | 240 | 118 | L | 3 | 4 | 6,25 |
| | | | FRONT | 473X | 240 | 118 | L | 3 | 4 | 6,25 |
| | | | FRONT | 626X | 185 | 71,4 | L | 2,7 | 4 | 10,00 |
| | | | FRONT | 725X | 318 | 127 | L | 5 | 6 | 6,25 |
| | | | FRONT | 725X | 318 | 127 | L | 5 | 6 | 6,25 |
| | | | FRONT | 859 | 240 | 118 | L | 3 | 4 | 6,25 |
| | | | REAR | 045 | 220 | 121 | L | 5 | 4 | 10,25 |
| | | | REAR | 045 | 220 | 121 | L | 5 | 4 | 10,25 |
| | | | REAR | 045X | 220 | 121 | L | 5 | 4 | 10,25 |
| | | | REAR | 045X | 220 | 121 | L | 5 | 4 | 10,25 |
| | | | REAR | 1022X | 190 | 58 | L | 3,7 | 3 | 8/9,5/10 |
| | | | REAR | 1071 | 240 | 125 | L | 4 | 5 | 6,25 |
| | | | REAR | 1071 | 240 | 125 | L | 4 | 5 | 6,25 |
| | | | REAR | 1225 | 230 | 82 | R | 4 | 5 | 10,25 |
| | | | REAR | 1225X | 230 | 82 | R | 4 | 5 | 10,25 |
| | | | REAR | 1247 | 292 | 56,35 | R | 5 | 5 | 10,25 |
Sorry. No results match your search.