Brand |
Model |
Year |
Cylinder capacity |
Position |
Reference |
∅ outside |
∅ inside |
Side |
Thickness |
No. holes |
∅ hole |
MOTOR UNION | MAXI | 99 | 400 | REAR | 1011X | 180 | 58 | - | 4 | 3 | 10,25 |
MOTOR UNION | MIDI | 99 | 150 | FRONT | 1011 | 180 | 58 | - | 4 | 3 | 10,25 |
MOTOR UNION | MIDI | 99 | 150 | FRONT | 1011X | 180 | 58 | - | 4 | 3 | 10,25 |
MOTOR UNION | MIDI | 99 | 150 | REAR | 1011 | 180 | 58 | - | 4 | 3 | 10,25 |
MOTOR UNION | MIDI | 99 | 150 | REAR | 1011X | 180 | 58 | - | 4 | 3 | 10,25 |
MOTOROMA | LAZER | 03/07 | 125 | REAR | 1869 | 200 | 58,2 | L | 4 | 4 | 8,25 |
MOTRON | COMPACT RACING ES | 88/92 | 50 | FRONT | 1999 | 155 | 39 | L | 4 | 5 | 6,50 |
MOTRON | COMPACT WF | 88/92 | 50 | FRONT | 1999 | 155 | 39 | L | 4 | 5 | 6,50 |
MOTRON | GL 4 FLASH ID / RZ1 ES | 89-> | 50 | FRONT | 1022 | 190 | 58 | L | 3,7 | 3 | 8/9,5/10 |
MOTRON | GL 4 FLASH ID / RZ1 ES | 89-> | 50 | FRONT | 1022X | 190 | 58 | L | 3,7 | 3 | 8/9,5/10 |
MOTRON | GL 4 FLASH ID / RZ1 ES | 89-> | 50 | FRONT | 303 | 190 | 58 | L | 4 | 3 | 8,25 |
MOTRON | SPIKE-S | 98 | 50 | FRONT | 665 | 190 | 58 | L | 4 | 3 | 9,00 |
MOTRON | STING | 95 | 50 | FRONT | 1999 | 155 | 39 | L | 4 | 5 | 6,50 |
MOTRON | SYNCRO | 99 | 50 | FRONT | 665 | 190 | 58 | L | 4 | 3 | 9,00 |
MOTRON | ZR THUNDER | 95 | 50 | FRONT | 665 | 190 | 58 | L | 4 | 3 | 9,00 |
MOTUS | MST / MST R | 15 | 1650 | FRONT | ND / NA | 0 | 0 | L/R | 0 | | |
MOTUS | MST / MST R | 15 | 1650 | REAR | ND / NA | 0 | 0 | - | 0 | | |
MTR | ZB T-7 | 05/07 | 125 | FRONT | 1201X | 220 | 58 | R | 4 | 3 | 8,25 |
MUZ / MZ | BAGHIRA / BLACK PANTHER | 97/06 | 650 | FRONT | 321 | 282 | 132 | L | 5 | 6 | 8,25 |
MUZ / MZ | BAGHIRA / BLACK PANTHER | 97/06 | 650 | FRONT | 321X | 282 | 132 | L | 5 | 6 | 8,25 |
Sorry. No results match your search.