Press Release Updates November 2021 List of new products available as of November 2021.
List of products by reference, brand, model, cubic capacity and year of each motorcycle.
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
686 |
MALAGUTI | CENTRO i.e. | 125 | 07/10 |
MALAGUTI | CENTRO i.e. | 160 | 07/08 | |
MALAGUTI | PASSWORD / CK / E3 | 250 | 06/09 | |
MALAGUTI | MADISON / K / RESTYLING | 400 | 02/06 | |
MALAGUTI | MADISON BLACK RIDER | 400 | 02 | |
MALAGUTI | SPIDERMAX GT / RS | 500 | 04/09 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1572 |
SYM | SYMPHONY CARGO E5 16″ Wheels | 50 | 21 |
SYM | SYMPHONY ST | 50 | 15/17 | |
SYM | SYMPHONY LX CBS | 125 | 19 | |
SYM | SYMPHONY ST | 125 | 15/17 | |
SYM | SYMPHONY ST | 200 | 15 | |
SYM | SYMPHONY ST i CBS | 200 | 16/17 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1623G |
KAWASAKI | NINJA / NINJA ABS / NINJA A2 / NINJA A2 ABS | 650 | 17/22 |
KAWASAKI | NINJA KRT / NINJA KRT ABS | 650 | 21/22 | |
KAWASAKI | NINJA KRT PERFORMANCE / ABS | 650 | 17/22 | |
KAWASAKI | NINJA KRT TOURER ABS | 650 | 18/22 | |
KAWASAKI | NINJA PERFORMANCE / ABS | 650 | 17 | |
KAWASAKI | NINJA PERFORMANCE A2 / ABS | 650 | 18/21 | |
KAWASAKI | NINJA SE ABS | 650 | 18/19 | |
KAWASAKI | NINJA TOURER / NINJA TOURER ABS | 650 | 17 | |
KAWASAKI | Z / Z ABS / Z A2 ABS | 650 | 19/22 | |
KAWASAKI | Z PERFORMANCE ABS | 650 | 19/21 | |
See more |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1623XG |
KAWASAKI | NINJA / NINJA ABS / NINJA A2 / NINJA A2 ABS | 650 | 17/22 |
KAWASAKI | NINJA KRT / NINJA KRT ABS | 650 | 21/22 | |
KAWASAKI | NINJA KRT PERFORMANCE / ABS | 650 | 17/22 | |
KAWASAKI | NINJA KRT TOURER ABS | 650 | 18/22 | |
KAWASAKI | NINJA PERFORMANCE / ABS | 650 | 17 | |
KAWASAKI | NINJA PERFORMANCE A2 / ABS | 650 | 18/21 | |
KAWASAKI | NINJA SE ABS | 650 | 18/19 | |
KAWASAKI | NINJA TOURER / NINJA TOURER ABS | 650 | 17 | |
KAWASAKI | Z / Z ABS / Z A2 ABS | 650 | 19/22 | |
KAWASAKI | Z PERFORMANCE ABS | 650 | 19/21 | |
See more |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1668G |
CF MOTO | CFORCE 450S T3 | 400 | 17 |
CF MOTO | CFORCE 450S TRACTOR | 400 | 17/18 | |
CF MOTO | CFORCE 450L / S | 400 | 17/21 | |
CF MOTO | CFORCE 450 HO EPS | 400 | 16 | |
CF MOTO | CFORCE 520 L / S EPS | 500 | 17/19 | |
CF MOTO | CFORCE 520S EPS | 500 | 20/21 | |
CF MOTO | CFORCE 520L | 500 | 19 | |
CF MOTO | CFORCE 550 | 500 | 17/18 | |
CF MOTO | CFORCE 550L | 500 | 19 | |
CF MOTO | CFORCE 550 T3 / TRACTOR | 500 | 17/18 | |
See more |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1779X |
SYM | DRG E5 ABS 13″ Wheels | 125 | 18/20 |
SYM | CRUISYM i ABS F:14″ / R:13″ | 125 | 18/21 | |
SYM | CRUISYM ALPHA E5 ABS | 125 | 21 | |
SYM | JOYMAX ABS / i GTS | 125 | 15/18 | |
SYM | JOYMAX i / Xi / i ABS START & STOP | 125 | 15/16 | |
SYM | JOYMAX i COMFORT / ABS | 125 | 16/17 | |
SYM | JOYMAX i S & S / ABS – I SPORT ABS | 125 | 15/17 | |
SYM | JOYMAX Z i CBS | 125 | 20 | |
SYM | JOYMAX Z+ E5 ABS | 125 | 21 | |
SYM | DRG BT i ABS 13″ Wheels | 185 | 18/20 | |
See more |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1829XG |
TRIUMPH | STREET TRIPLE S / A2 ABS | 660 | 19/21 |
TRIUMPH | DAYTONA MOTO 2 ABS Limited Edition | 765 | 20/21 | |
TRIUMPH | STREET TRIPLE R ABS | 765 | 19/21 | |
TRIUMPH | STREET TRIPLE R LRH ABS | 765 | 19/20 | |
TRIUMPH | STREET TRIPLE RS ABS | 765 | 18/21 | |
TRIUMPH | STREET TRIPLE S / A2 ABS | 765 | 19/21 | |
TRIUMPH | BONNEVILLE BOBBER TFC ABS | 1200 | 20 | |
TRIUMPH | TRUXTON ABS | 1200 | 19/21 | |
TRIUMPH | TRUXTON TFC ABS | 1200 | 19/20 | |
TRIUMPH | TRUXTON R ABS | 1200 | 19/21 | |
See more |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1852X |
MACBOR | ROCKSTER i CBS | 125 | 17/21 |
MACBOR | ROCKSTER i FLAT CBS | 125 | 19/21 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1867G |
YAMAHA | FJR | 1300 | 05/16 |
YAMAHA | FJR A ABS | 1300 | 20/21 | |
YAMAHA | FJR AE / AE Ultimate Edition ABS | 1300 | 20/21 | |
YAMAHA | FJR POLICE ABS | 1300 | 19/21 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1867XG |
YAMAHA | FJR | 1300 | 05/16 |
YAMAHA | FJR A ABS | 1300 | 20/21 | |
YAMAHA | FJR AE / AE Ultimate Edition ABS | 1300 | 20/21 | |
YAMAHA | FJR POLICE ABS | 1300 | 19/21 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
REAR
1881XG |
SCRAMBLER DUCATI | DARK PRO ABS | 1079 | 21 |
SCRAMBLER DUCATI | SCRAMBLER ABS | 1079 | 18/20 | |
SCRAMBLER DUCATI | SCRAMBLER TRIBUTE PRO | 1079 | 22 | |
SCRAMBLER DUCATI | PRO ABS | 1079 | 20/21 | |
SCRAMBLER DUCATI | RIDE BIGGER ABS | 1079 | 18/19 | |
SCRAMBLER DUCATI | SPECIAL ABS | 1079 | 18/20 | |
SCRAMBLER DUCATI | SPORT ABS | 1079 | 18/20 | |
SCRAMBLER DUCATI | SPORT PRO ABS | 1079 | 20/21 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1882XG |
TRIUMPH | TIGER 850 SPORT ABS | 888 | 21/22 |
TRIUMPH | TIGER 900 ABS / GT / GT LOW / ABS | 888 | 19 | |
TRIUMPH | TIGER 900 GT LRH / GT PRO / ABS | 888 | 19/22 | |
TRIUMPH | TIGER 900 RALLY / RALLY PRO ABS | 888 | 19/21 | |
TRIUMPH | TIGER 900 ABS / GT / GT LOW / ABS | 888 | 20/21 | |
TRIUMPH | SPEED TRIPLE RS ABS | 1050 | 18/21 | |
TRIUMPH | SPEED TRIPLE S ABS | 1050 | 18/21 | |
TRIUMPH | SPEED TRIPLE 1200 RS ABS | 1160 | 21 | |
TRIUMPH | SPEED TRIPLE 1200 RR ABS | 1160 | 22 | |
TRIUMPH | SCRAMBLER XC / XE ABS | 1200 | 19/21 | |
See more |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1933XG |
HONDA | CBR RR FIREBLADE R ABS | 1000 | 20/21 |
HONDA | CBR RR FIREBLADE R SP ABS | 1000 | 20/21 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1940G |
KAWASAKI | NINJA ZX-6 ABS KRT Edition | 636 | 16/17 |
KAWASAKI | NINJA ZX-6R ABS | 636 | 16/20 | |
KAWASAKI | NINJA ZX-6R ABS KRT Edition | 636 | 16/20 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1940XG |
KAWASAKI | NINJA ZX-6 ABS KRT Edition | 636 | 16/17 |
KAWASAKI | NINJA ZX-6R ABS | 636 | 16/20 | |
KAWASAKI | NINJA ZX-6R ABS KRT Edition | 636 | 16/20 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
REAR
1942 |
KAWASAKI | NINJA H2 ABS / R ABS | 1000 | 20 |
KAWASAKI | NINJA H2 CARBON ABS | 1000 | 20 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1945XG |
BMW | M RR (K66) ABS | 1000 | 21 |
BMW | S RR M Wheels ABS | 1000 | 20 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1961 |
TM RACING | SMR 2T / SMR Fi 2T | 125 | 18/20 |
TM RACING | SMR 2T / SMR Fi 2T | 300 | 19/20 | |
TM RACING | SMX ES 2T | 300 | 18/20 | |
TM RACING | SMR Fi 4T | 450 | 19/20 | |
TM RACING | SMX Fi 4T / SMX Fi KIT 4T | 450 | 19/22 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1961X |
TM RACING | SMR 2T / SMR Fi 2T | 125 | 18/20 |
TM RACING | SMR 2T / SMR Fi 2T | 300 | 19/20 | |
TM RACING | SMX ES 2T | 300 | 18/20 | |
TM RACING | SMR Fi 4T | 450 | 19/20 | |
TM RACING | SMX Fi 4T / SMX Fi KIT 4T | 450 | 19/22 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
2005 |
KAWASAKI | VN VULCAN EN | 500 | 90/09 |
KAWASAKI | VN VULCAN EN CLASSIC | 500 | 94/05 | |
KAWASAKI | VN VULCAN LTD | 500 | 05/09 | |
KAWASAKI | VN VULCAN SE | 800 | 93 | |
KAWASAKI | VN VULCAN / VN VULCAN CLASSIC | 800 | 94/06 | |
KAWASAKI | VN VULCAN A1 | 800 | 87 | |
KAWASAKI | VN VULCAN DRIFTER | 800 | 95/06 | |
KAWASAKI | VN VULCAN | 1500 | 88/96 | |
KAWASAKI | VN VULCAN CLASSIC | 1500 | 96/99 | |
KAWASAKI | VN VULCAN DRIFTER | 1500 | 99/05 | |
See more |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
2041 |
YAMAHA | TRICITY ABS 14″ Wheels | 300 | 20/21 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
REAR
2046X |
KAWASAKI | KX | 250 | 19/22 |
KAWASAKI | KX | 450 | 19/22 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
2054X |
PIT BIKES | – | – | – |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
2055 |
PIT BIKES | – | – | – |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
2058 |
PIT BIKES | VMC Wheels | – | – |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
REAR
2076X |
PGO | TIGRA ABS (Taiwan model) | 200 | 19/21 |