Press Release Updates December 2021 List of new products available as of December 2021.
List of products by reference, brand, model, cubic capacity and year of each motorcycle.
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
902ZG |
YAMAHA | YZF-R6 | 600 | 05/16 |
YAMAHA | FZ FAZER 8 / ABS | 800 | 10/16 | |
YAMAHA | FZ FAZER 8 N / ABS | 800 | 10/16 | |
YAMAHA | FZ FAZER 8 NA / ABS | 800 | 10/16 | |
YAMAHA | FZ FAZER 8 SA / ABS | 800 | 10/16 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1056ZG |
KAWASAKI | ZX-6 | 600 | 05/18 |
KAWASAKI | ER 6F | 650 | 05/17 | |
KAWASAKI | ER 6N | 650 | 05/17 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1058ZG |
YAMAHA | R6 ABS | 600 | 20/22 |
YAMAHA | R6 RACE ABS | 600 | 20/22 | |
YAMAHA | YZF-R6 ABS | 600 | 17/19 | |
YAMAHA | YZF-R6 R ABS | 600 | 17/19 | |
YAMAHA | MT-10 ABS | 1000 | 16/21 | |
YAMAHA | MT-10 SP ABS | 1000 | 16/21 | |
YAMAHA | R1 ABS | 1000 | 20/22 | |
YAMAHA | R1 M ABS | 1000 | 20/22 | |
YAMAHA | YZF R1 60 th Anniversary | 1000 | 16 | |
YAMAHA | YZF R1 ABS / YZF R1M ABS | 1000 | 16/19 | |
Ver más |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1213ZG |
KAWASAKI | NINJA ZX-6 | 636 | 16/17 |
KAWASAKI | NINJA ZX-6R / ABS | 636 | 13/15 | |
KAWASAKI | Z / Z E | 800 | 13/15 | |
KAWASAKI | NINJA ZX 10R / ABS | 1000 | 11/15 | |
KAWASAKI | Z / ABS | 1000 | 14/20 | |
KAWASAKI | Z PERFORMANCE ABS | 1000 | 20 | |
KAWASAKI | GTR | 1400 | 07/18 | |
KAWASAKI | GTR GRAND TOURER | 1400 | 07/18 | |
KAWASAKI | ZX14 | 1400 | 07/16 | |
KAWASAKI | ZZR | 1400 | 06/16 | |
Ver más |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1214ZG |
SUZUKI | GSX-R | 600 | 08/18 |
SUZUKI | GSX-R | 750 | 08/18 | |
SUZUKI | GSX-R ABS | 1000 | 09/16 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1538ZG |
BMW | HP4 ABS | 1000 | 12/19 |
BMW | HP4 RACE ABS | 1000 | 12/18 | |
BMW | S R (K47) ABS HP Wheels | 1000 | 13/20 | |
BMW | S RR (K46) ABS HP Wheels | 1000 | 08/18 | |
BMW | K GTL ABS (K48) Forged Wheels | 1649 | 17/22 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1565ZG |
KTM | SUPER DUKE 1290 GT ABS | 1301 | 16/20 |
KTM | SUPER DUKE 1290 R ABS | 1301 | 14/21 | |
KTM | SUPER DUKE 1290 RR ABS | 1301 | 21 | |
KTM | SUPER DUKE 1290 Special Edition ABS | 1301 | 16/17 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1597ZG |
APRILIA | RS ABS | 660 | 19/22 |
APRILIA | TUONO ABS | 660 | 20/22 | |
APRILIA | SHIVER 900 ABS | 896 | 17/21 | |
BENELLI | TNT TORNADO NAKED TRE | 899 | 07/16 | |
BENELLI | TNT TRE K | 899 | 07/17 | |
BENELLI | TORNADO TRE K | 1130 | 05/17 | |
MOTO MORINI | CORSARO ZT ABS | 1200 | 18/20 | |
MOTO MORINI | CORSARO ZZ ABS | 1200 | 17/20 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1621ZG |
HONDA | CBR RR FIREBLADE / SP | 1000 | 10/16 |
HONDA | CBR RR FIREBLADE ABS / SP ABS | 1000 | 18/20 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1656 |
LIVEWIRE ONE | ELECTRICA | 19/22 | |
SOFTAIL ULTRA LIMITED | 1745 | 18/19 | ||
FLHTK CVO ULTRA LIMITED | 1868 | 19 | ||
FLHTDUCGSE XVO TRI GLIDE | 1923 | 20 | ||
FLHTKSE CVO LIMITED | 1923 | 19/21 | ||
TOURING FLHX/I STREET GLIDE | 1450 | 14 | ||
TOURING ELECTRA GLIDE FLHTCU ULTRA CLASSIC | 1450 | 14 | ||
TOURING ELECTRA GLIDE FLHTP STD. POLICE | 1450 | 14 | ||
TOURING ELECTRA GLIDE ULTRA CLASSIC LOW | 1690 | 15/16 | ||
TOURING FLHR ROAD KING (FBM) | 1690 | 14/16 | ||
Ver más |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1693ZG |
DUCATI | PANIGALE V4 SPECIALE ABS | 1103 | 18/19 |
DUCATI | STREETFIGHTER V4 ABS | 1103 | 20/22 | |
DUCATI | STREETFIGHTER V4 S ABS | 1103 | 20/22 | |
DUCATI | STREETFIGHTER V4 SP ABS | 1103 | 22 | |
DUCATI | PANIGALE / ABS | 1199 | 12/17 | |
DUCATI | PANIGALE R / ABS | 1199 | 13/17 | |
DUCATI | PANIGALE S / ABS | 1199 | 12/17 | |
DUCATI | PANIGALE 1299 ABS / S ABS | 1285 | 15/17 | |
DUCATI | PANIGALE R ABS | 1285 | 15/18 | |
DUCATI | PANIGALE 1299 R FE ABS | 1285 | 19/21 | |
Ver más |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1708ZG |
TRIUMPH | SPEED TRIPLE / ABS | 1050 | 11/17 |
TRIUMPH | SPEED TRIPLE 94 / 94R | 1050 | 15/16 | |
TRIUMPH | SPEED TRIPLE R | 1050 | 16/17 | |
TRIUMPH | SPEED TRIPLE R ABS | 1050 | 16/17 | |
TRIUMPH | SPEED TRIPLE RS ABS | 1050 | 17 | |
TRIUMPH | SPEED TRIPLE S | 1050 | 11/16 | |
TRIUMPH | SPEED TRIPLE S ABS | 1050 | 11/17 | |
TRIUMPH | SPEED TRIPLE T | 1050 | 11/17 | |
TRIUMPH | SPEED TRIPLE T ABS | 1050 | 11/17 | |
TRIUMPH | SPEED TRIPLE T R | 1050 | 11/15 | |
Ver más |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1796ZG |
DUCATI | PANIGALE / ABS | 899 | 14/17 |
DUCATI | PANIGALE / ABS | 955 | 15/17 | |
DUCATI | PANIGALE 959 / ABS | 955 | 18/19 | |
DUCATI | PANIGALE CORSE 959 / ABS | 955 | 18/19 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1829ZG |
TRIUMPH | STREET TRIPLE S ABS | 660 | 19/21 |
TRIUMPH | DAYTONA MOTO 2 ABS Limited Edition | 765 | 20/21 | |
TRIUMPH | STREET TRIPLE R ABS | 765 | 19/21 | |
TRIUMPH | STREET TRIPLE R LHR ABS | 765 | 19/20 | |
TRIUMPH | STREET TRIPLE RS ABS | 765 | 18/21 | |
TRIUMPH | STREET TRIPLE S ABS | 765 | 19/21 | |
TRIUMPH | STREET TRIPLE S / A2 ABS | 765 | 19/21 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1833ZG |
HONDA | CBR RR FIREBLADE ABS / SP ABS | 1000 | 18/20 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1845ZG |
DUCATI | MONSTER ABS | 797 | 20 |
DUCATI | MONSTER+ ABS | 797 | 18/19 | |
DUCATI | MONSTER 797 ABS | 803 | 19/20 | |
DUCATI | MONSTER ABS | 821 | 19/20 | |
DUCATI | MONSTER STEALTH ABS | 821 | 20 | |
DUCATI | MONSTER 950 ABS | 937 | 21 | |
DUCATI | MONSTER 950+ ABS | 937 | 21 | |
DUCATI | SUPERSPORT ABS | 937 | 18/21 | |
DUCATI | SUPERSPORT S ABS | 937 | 18/21 | |
DUCATI | PANIGALE V2 ABS | 955 | 20/21 | |
Ver más |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1846ZG |
MV AGUSTA | BRUTALE / ABS | 675 | 12/17 |
MV AGUSTA | F3 ABS | 675 | 11/21 | |
MV AGUSTA | F3 RC ABS | 675 | 11/19 | |
MV AGUSTA | F3 RS | 675 | 17 | |
MV AGUSTA | F3 WSS | 675 | 15/16 | |
MV AGUSTA | BRUTALE ABS | 800 | 12/20 | |
MV AGUSTA | BRUTALE EAS ABS | 800 | 18/19 | |
MV AGUSTA | BRUTALE RC ABS | 800 | 14/19 | |
MV AGUSTA | BRUTALE ROSSO ABS | 800 | 20/21 | |
MV AGUSTA | BRUTALE RR ABS | 800 | 15/21 | |
Ver más |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1882ZG |
TRIUMPH | SPEED TRIPLE RS ABS | 1050 | 18/21 |
TRIUMPH | SPEED TRIPLE S ABS | 1050 | 18/21 | |
TRIUMPH | SPEED TRIPLE 1200 RS ABS | 1160 | 21 | |
TRIUMPH | SPEED TRIPLE 1200 RR ABS | 1160 | 22 | |
TRIUMPH | SPEED TWIN | 1200 | 21/22 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1857ZG |
BMW | S R (K63) ABS M Forged Wheels | 1000 | 21 |
BMW | S R (K63) ABS Carbon Wheels | 1000 | 21 | |
BMW | S RR (K67) ABS M Forged Wheels | 1000 | 19 | |
BMW | S RR (K67) ABS Carbon Wheels | 1000 | 19 | |
BMW | S XR (K66) ABS M Forged Wheels | 1000 | 20 | |
BMW | S XR (K69) ABS Carbon Wheels | 1000 | 20 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1919ZG |
KAWASAKI | NINJA ZX 10R ABS | 1000 | 17/22 |
KAWASAKI | NINJA ZX 10R KRT REPLICA ABS | 1000 | 17/21 | |
KAWASAKI | NINJA ZX 10R PERFORMANCE ABS | 1000 | 17/21 | |
KAWASAKI | NINJA ZX 10R SE ABS | 1000 | 17/18 | |
KAWASAKI | NINJA ZX 10R KRT ABS | 1000 | 17 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1940ZG |
KAWASAKI | NINJA ZX-6 ABS KRT Edition | 636 | 16/17 |
KAWASAKI | NINJA ZX-6R ABS | 636 | 16/20 | |
KAWASAKI | NINJA ZX-6R ABS KRT Edition | 636 | 16/20 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
1945ZG |
BMW | M RR (K66) ABS | 1000 | 21 |
BMW | S RR ABS M Wheels | 1000 | 20 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
2032ZG |
KAWASAKI | NINJA ZX 10R SE ABS | 1000 | 19/20 |
KAWASAKI | NINJA ZX 10RR ABS | 1000 | 17/21 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT
2036ZG |
HONDA | NSF R TALENT CUP | 250 | 12/21 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
REAR
2085 |
YAMAHA | TRICITY ABS 14″ Wheels Asia model only | 155 | 16/21 |